Mathematics
Mathematics, 29.08.2021 06:30, Nicolegrove7927

ASAP Please! Someone help! Thank you!!! Suppose the following data set contains the monthly adjusted stock prices for technology company A, and a consumer-goods company B from 2013–2018. Asking for Covariance and Correlation Coefficient!
Date A B

6/1/2013 43.44 63.71

7/1/2013 49.71 66.54

8/1/2013 53.60 64.98

9/1/2013 56.00 63.00

10/1/2013 60.40 67.44

11/1/2013 64.32 70.99

12/1/2013 67.69 68.55

1/1/2014 60.29 64.40

2/1/2014 63.43 66.68

3/1/2014 67.57 68.38

4/1/2014 74.39 70.08

5/1/2014 79.87 69.11

6/1/2014 85.47 67.17

7/1/2014 87.95 65.05

8/1/2014 94.37 71.73

9/1/2014 93.21 72.29

10/1/2014 99.99 75.42

11/1/2014 110.21 78.84

12/1/2014 102.66 79.43

1/1/2015 109.03 73.35

2/1/2015 119.64 74.64

3/1/2015 116.32 71.77

4/1/2015 117.00 69.58

5/1/2015 121.84 69.14

6/1/2015 117.76 69.01

7/1/2015 113.85 67.61

8/1/2015 105.91 62.66

9/1/2015 103.91 63.82

10/1/2015 112.66 67.89

11/1/2015 111.51 67.09

Date A B

12/1/2015 99.54 71.31

1/1/2016 91.98 73.42

2/1/2016 91.35 72.77

3/1/2016 103.67 74.65

4/1/2016 88.02 72.61

5/1/2016 94.90 74.09

6/1/2016 91.37 77.49

7/1/2016 99.69 79.36

8/1/2016 101.51 80.62

9/1/2016 108.82 82.92

10/1/2016 109.30 80.13

11/1/2016 106.36 76.63

12/1/2016 112.09 78.17

1/1/2017 117.49 81.53

2/1/2017 132.76 85.53

3/1/2017 139.88 84.35

4/1/2017 139.87 81.93

5/1/2017 148.80 81.31

6/1/2017 140.82 82.40

7/1/2017 145.45 84.95

8/1/2017 160.49 88.06

9/1/2017 151.36 85.80

10/1/2017 166.11 80.27

11/1/2017 169.88 83.49

12/1/2017 166.90 88.35

1/1/2018 165.11 82.90

2/1/2018 175.72 72.80

3/1/2018 166.14 73.55

4/1/2018 163.63 71.68

5/1/2018 186.86 82.31

answer
Answers: 3

Other questions on the subject: Mathematics

image
Mathematics, 21.06.2019 16:10, cthompson1107
Which expression gives the area of the triangle shown below
Answers: 1
image
Mathematics, 21.06.2019 19:00, lashaeperson
How does a low unemployment rate affect a nation's economy? a. the nation has a higher number of productive resources. b. the nation can spend more money on for unemployed people. c. the nation can save money by paying lower salaries to a large workforce. reset
Answers: 1
image
Mathematics, 22.06.2019 01:00, Kikilcaro4423
First work with stencil one. use a combination of reflections, rotations, and translations to see whether stencil one will overlap with the original pattern. list the sequence of rigid transformations you used in your attempt, noting the type of transformation, the direction, the coordinates, and the displacement
Answers: 3
image
Mathematics, 22.06.2019 02:20, toricepeda82
What is the scale factor of axyz to auvw?
Answers: 2
Do you know the correct answer?
ASAP Please! Someone help! Thank you!!! Suppose the following data set contains the monthly adjusted...

Questions in other subjects: