Mathematics
Mathematics, 29.08.2020 04:01, cxttiemsp021

Daily Spot Exchange Rate, U. S. Dollars per Pound Sterling Date Rate Date Rate Date Rate
1-Apr-04 1.8584 13-Apr-04 1.8260 23-Apr-04 1.7874
2-Apr-04 1.8363 14-Apr-04 1.7752 26-Apr-04 1.7857
5-Apr-04 1.8140 15-Apr-04 1.7785 27-Apr-04 1.7925
6-Apr-04 1.8474 16-Apr-04 1.8104 28-Apr-04 1.7720
7-Apr-04 1.8410 19-Apr-04 1.8155 29-Apr-04 1.7656
8-Apr-04 1.8525 20-Apr-04 1.7816 30-Apr-04 1.7744
9-Apr-04 1.8422 21-Apr-04 1.7620 3-May-04 1.7720
12-Apr-04 1.8558 22-Apr-04 1.7784 4-May-04 1.7507
5-May-04 1.7732 13-May-04 1.7554 21-May-04 1.7880
6-May-04 1.7641 14-May-04 1.7692 24-May-04 1.7808
7-May-04 1.7942 17-May-04 1.7595 25-May-04 1.8535
10-May-04 1.7693 18-May-04 1.7695 26-May-04 1.8342
11-May-04 1.7644 19-May-04 1.7727 27-May-04 1.8869
12-May-04 1.7743 20-May-04 1.7610 28-May-04 1.8730
Click here for the Excel Data File (b) Perform simple exponential smoothing (using Excel’s Data Analysis or other software such as Minitab) using α = .05, .10, .20, and .50.

answer
Answers: 3

Other questions on the subject: Mathematics

image
Mathematics, 21.06.2019 18:10, normahernandez977
Find the solution set of this inequality. enter your answer in interval notation using grouping symbols. |8x-4| ≤ 12
Answers: 1
image
Mathematics, 21.06.2019 19:00, mia53408
Jack did 3/5 of all problems on his weekend homework before sunday. on sunday he solved 1/3 of what was left and the last 4 problems. how many problems were assigned for the weekend?
Answers: 3
image
Mathematics, 21.06.2019 19:10, KaliBratz
Alogical argument that is presented in graphical form using boxes and arrows is called?
Answers: 1
image
Mathematics, 22.06.2019 00:10, chloeholt123
What 8/12+8/11 in another way than and improper fraction
Answers: 2
Do you know the correct answer?
Daily Spot Exchange Rate, U. S. Dollars per Pound Sterling Date Rate Date Rate Date Rate
1-A...

Questions in other subjects:

Konu
Mathematics, 09.12.2020 18:00