Mathematics
Mathematics, 15.08.2020 17:01, Janae2918

The following data comes from Consumer Reports and was collected over a two year period. It gives the Trip MPG over a 195 mile trip, the weight of the vehicle, engine displacement,
Number of Cylinders, Horsepower, type of Transmission (0 = manual, 1 = automatic), the
number of gears and whether the cars was foreign (1) or domestic (0).
Build a model for predicting the Trip MPG based on the information in these variables, and provide the coefficients of your model.
Provide ALL answers to two decimal places.
Intercept:
Weight:
Displace:
No. Cyl:
HP:
Trans:
Gears:
For/Dom:
Case Trip MPG Weight Displace No. Cyl HP Trans Gears For/Dom
1.00 32.00 2365.00 1.60 4.00 113.00 0.00 5.00 1.00
2.00 33.00 2430.00 1.60 4.00 108.00 0.00 5.00 1.00
3.00 42.00 1895.00 1.30 4.00 60.00 0.00 4.00 1.00
4.00 36.00 2320.00 1.60 4.00 74.00 1.00 3.00 0.00
5.00 32.00 2330.00 1.60 4.00 82.00 1.00 3.00 1.00
6.00 34.00 2255.00 1.50 4.00 68.00 1.00 3.00 1.00
7.00 36.00 2350.00 1.60 4.00 74.00 1.00 3.00 1.00
8.00 41.00 1635.00 1.30 4.00 58.00 0.00 4.00 1.00
9.00 36.00 2070.00 1.60 4.00 82.00 0.00 4.00 1.00
10.00 34.00 2115.00 1.50 4.00 68.00 0.00 4.00 1.00
11.00 35.00 1840.00 1.10 4.00 52.00 0.00 4.00 1.00
12.00 43.00 1970.00 1.50 4.00 78.00 0.00 4.00 1.00
13.00 51.00 1575.00 1.00 3.00 48.00 0.00 5.00 1.00
14.00 37.00 2185.00 1.50 4.00 68.00 0.00 4.00 1.00
15.00 36.00 2115.00 1.80 4.00 81.00 0.00 4.00 1.00
16.00 28.00 3040.00 2.20 4.00 145.00 1.00 4.00 1.00
17.00 34.00 2620.00 2.00 4.00 108.00 1.00 3.00 1.00
18.00 25.00 3230.00 3.00 6.00 142.00 1.00 4.00 1.00
19.00 29.00 2745.00 2.00 4.00 102.00 1.00 4.00 1.00
20.00 28.00 2573.00 1.90 4.00 110.00 1.00 4.00 1.00
21.00 27.00 2802.00 2.30 4.00 100.00 1.00 3.00 0.00
22.00 31.00 2699.00 2.00 4.00 90.00 1.00 3.00 0.00
23.00 36.00 2695.00 2.20 4.00 110.00 0.00 5.00 0.00
24.00 31.00 2885.00 2.50 4.00 100.00 0.00 5.00 0.00
25.00 23.00 3310.00 5.00 8.00 225.00 1.00 4.00 0.00
26.00 23.00 3430.00 5.00 8.00 170.00 1.00 4.00 0.00
27.00 29.00 2670.00 2.20 4.00 97.00 1.00 3.00 0.00
28.00 35.00 2925.00 2.00 4.00 115.00 1.00 4.00 1.00
29.00 28.00 2735.00 2.50 4.00 98.00 1.00 3.00 0.00
30.00 29.00 3155.00 3.00 6.00 140.00 1.00 4.00 0.00
31.00 30.00 2995.00 3.00 6.00 150.00 1.00 4.00 0.00
32.00 27.00 3150.00 3.00 6.00 136.00 1.00 3.00 0.00
33.00 29.00 2950.00 2.80 6.00 125.00 1.00 3.00 0.00
34.00 26.00 3295.00 3.80 6.00 140.00 1.00 4.00 0.00
35.00 28.00 2915.00 2.50 4.00 100.00 1.00 3.00 0.00
36.00 29.00 3220.00 2.80 6.00 125.00 1.00 4.00 0.00
37.00 26.00 2900.00 2.20 4.00 146.00 1.00 3.00 0.00
38.00 27.00 3205.00 2.50 4.00 153.00 1.00 4.00 1.00
39.00 26.00 2930.00 2.20 4.00 103.00 1.00 3.00 0.00
40.00 25.00 3320.00 3.00 6.00 157.00 1.00 4.00 1.00
41.00 26.00 3080.00 2.30 4.00 114.00 1.00 4.00 1.00
42.00 24.00 3625.00 3.00 6.00 136.00 1.00 3.00 0.00
43.00 23.00 3665.00 3.00 6.00 145.00 1.00 4.00 0.00
44.00 22.00 3625.00 2.40 4.00 106.00 1.00 4.00 1.00
45.00 23.00 3415.00 2.40 4.00 107.00 1.00 4.00 1.00

answer
Answers: 1

Other questions on the subject: Mathematics

image
Mathematics, 21.06.2019 18:30, povijuaisaiah
Use δjkl and δmpn to determine whether don's claim is true or false. which of the following should don use to prove the triangles are similar? sss sas aas aa
Answers: 1
image
Mathematics, 21.06.2019 19:00, mcccreamullinsr
How can you tell when x and y are not directly proportional?
Answers: 1
image
Mathematics, 21.06.2019 20:30, pascente5
Aregular pan has a length that is 4/3 the width. the total area of the pan is 432in.2. what is the width of the cake pan?
Answers: 1
image
Mathematics, 21.06.2019 20:50, kassandramarie16
Amanda went into the grocery business starting with five stores. after one year, she opened two more stores. after two years, she opened two more stores than the previous year. if amanda expands her grocery business following the same pattern, which of the following graphs represents the number of stores she will own over time?
Answers: 3
Do you know the correct answer?
The following data comes from Consumer Reports and was collected over a two year period. It gives t...

Questions in other subjects:

Konu
English, 19.05.2021 08:10
Konu
English, 19.05.2021 08:10