Mathematics
Mathematics, 29.06.2020 14:01, lizredrose5

1 - width; 7 cm height; 2 cm (Quantity: 50) 2 - width; 9.5 cm height; 5.8 cm (Quantity: 50)
3 - width; 5.7 cm height; 5.6 cm (Quantity: 30)
4 - width; 3.6 cm height; 3 cm (Quantity: 30)
5 - width; 1.4 cm height; 3 cm (Quantity: 30)
6 - width; 6.1 cm height; 5 cm (Quantity: 40)
7 - width; 5 cm height; 1.8 cm (Quantity: 40)
8 - width; 17 cm height; 7 cm (Quantity: 15)
9 - width; 17 cm height; 7 cm (Quantity: 15)
10 - width; 16.5 cm height; 4 cm (Quantity: 20)
11 - width; 5.5 cm height; 4 cm (Quantity: 60)
12- width; 5.5 cm height; 4 cm (Quantity: 100)
13 - width; 5.5 cm height; 4 cm (Quantity: 100)
14 - width; 3.6 cm height; 3.6 cm (Quantity: 40)
15 - width; 20.5 cm height; 6 cm (Quantity: 10)
16 - width; 5,5 cm height; 4 cm (Quantity: 60)
17 - width; 6.7 cm height; 3.5 cm (Quantity: 15)
18 - width; 6.7 cm height; 3.5 cm (Quantity: 15)
19 - width; 3.7 cm height; 4 cm (Quantity: 30)
20 - width; 5.7 cm height; 6 cm (Quantity: 20)
21 - width; 5 cm height; 5.5 cm (Quantity: 20)
22 - width 6.5 cm height; 2 cm (Quantity: 40)
23 - width; 5.08 cm height; 5.08 cm (Quantity: 30)
24 - width; 19 cm height; 6.5 cm (Quantity: 10)
25 - width; 19 cm height; 6.5 cm (Quantity: 10)
26 - width; 3.81 cm height; 3.81 cm (Quantity: 10)
27 - width; 3.81 cm height; 3.81 cm (Quantity: 10)
28 - width; 7.62 cm height; 7.62 cm (Quantity: 10)
29 - width; 5.5 cm height; 4 cm (Quantity: 10)
30 - width; 2.25 cm height; 3.42 cm (Quantity: 10)
31 - width; 5.5 cm height; 4 cm (Quantity: 90)
32 - width; 9 cm height; 13 cm (Quantity: 10)
33 - width; 4.2 cm height; 4.5 cm (Quantity: 20)
34 - width; 10.5 cm height; 1.4 cm (Quantity: 20)
35 - width 2.2 cm height; 2.5 cm (Quantity: 20)
36 - width; 5.41 cm height; 3.08 cm (Quantity: 20)
37 - width; 6.13 cm height; 2.3 cm (Quantity: 20)
38 - width; 4.4 cm height; 5.5 cm (Quantity: 20)
39 - width; 5.33 cm height; 2.12 cm (Quantity: 20)
40 - width; 5.5 cm height; 5.5 cm (Quantity: 20)
41 - width; 14.2 cm height; 6 cm (Quantity: 40)

WHAT IS THE TOTAL QUANTITY OF PIECES?

answer
Answers: 2

Other questions on the subject: Mathematics

image
Mathematics, 22.06.2019 00:00, deidaraXneji
Table of values relation g values x, y 2,2 /3,5 /4,9 /5,13 which ordered pair is in g inverse? a(-2,2) b(-3,-5) c)4,9) d( 13,5)
Answers: 3
image
Mathematics, 22.06.2019 01:00, piceanav
Why is causation so much more difficult to prove than correlation?
Answers: 2
image
Mathematics, 22.06.2019 01:30, diamondgray2003
Quadrilateral efgh was dilated with the origin as the center of dilation to create quadrilateral e'f'g'h'. the quadrilateral was dilated using a scale factor of 2.5. the lengths of the sides of quadrilateral efgh are given. what is the length of side f'g'?
Answers: 1
image
Mathematics, 22.06.2019 02:00, sky724
Need to finish my juan wants to build a greenhouse in his back yard. he needs to maximize the ratio of floor area to structure volume in order to provide the most room for plants while minimizing the area to be heated. find the description of the structure that best meets juan’s criteria. a.) a hemisphere with a diameter of 12 feet b.) a cube with a side length of 12 feet c.) a cone with a diameter of 12 feet and a height of 10 feet d.) a square pyramid with a base side length of 12 feet and a height of 9 feet
Answers: 1
Do you know the correct answer?
1 - width; 7 cm height; 2 cm (Quantity: 50) 2 - width; 9.5 cm height; 5.8 cm (Quantity: 50)
3...

Questions in other subjects:

Konu
Mathematics, 28.03.2020 22:54
Konu
Mathematics, 28.03.2020 22:54