Mathematics
Mathematics, 10.10.2019 23:00, magicalunicorns47

Sawyer's taxable income last year was $59,850. according to the tax table
below, how much tax does he have to pay if he files with the "single" status?
if line 43
(taxablo
income) is
and you are
ai
least
single
but
less
than
married married head
ng filing of a
jointly sepa- house-
rately hold
your tax is
59,000
59,000 59,050 10,944 8,019 10,944 9,609
59,050 59,100 10,956 8,026 10,956 9,621
59,100 59,150 10,969 8,034 10,969 9,634
59,150 59,200 10,981 8,041 10,981 9,646
59,200 59.250 10,994 8,049 10,994 9,659
59,250 59,300 11.006 8,056 11,006 9,671
59,300 59,350 11,019 8,064 11,019 9,684
59,350 59,400 11,031 8,071 11,031 9,696
59,400 59,450 11,044 8,079 11,044 9,709
59,450 59,500 11,056 8,086 11,056 9.721
59,500 59,550 11,069 8,094 11,069 9,734
59,550 59,600 11,081 8,101 11,081 9,746
59,600 59.650 11,094 8,109 11.094 9,759
59,650 59,700 11,106 8,116 11,106 9,771
59,700 59,750 11.119 8.124 11.119 9,784
59.750 59,800 11,131 8,131 11,131 9,796
59,800 59,850 11,144 8,139 11,144 9,809
59,850 59.900 11,156 8.146 11,156 9,821
59,900 59.950 11,169 8,154 11,169 9.834
59,950 60,000 11,181 8,161 11,181 9.846

answer
Answers: 3

Other questions on the subject: Mathematics

image
Mathematics, 21.06.2019 14:00, Nevaeh3700
Solve the system. -a+4b+2c=-8 3a+b-4c=9 b=-1 a.(0,11) ,-1,2) c.(1,1,-2) d.(2,-1,-1)
Answers: 1
image
Mathematics, 21.06.2019 19:30, matt2167
Two variables, x and y, vary inversely, and x=12 when y=4. what is the value of y when x=3?
Answers: 1
image
Mathematics, 21.06.2019 21:00, candaceblanton
Helena lost her marbles. but then she found them and put them in 44 bags with mm marbles in each bag. she had 33 marbles left over that didn't fit in the bags.
Answers: 3
image
Mathematics, 21.06.2019 21:30, lee1677
Using elimination, what is -4x+2y=-12 4x+8y=-24
Answers: 1
Do you know the correct answer?
Sawyer's taxable income last year was $59,850. according to the tax table
below, how much tax...

Questions in other subjects:

Konu
Mathematics, 26.06.2020 15:01