Business
Business, 22.12.2021 19:50, misstaejailicious200

Your Competitive Intelligence team reports that a wave of product liability lawsuits is likely to cause Chester to pull the product Cake entirely off the market this year. Assume Chester scraps all capacity and inventory this round, completely writing off those assets and escrowing the proceeds to a settlement fund, and assume these lawsuits will have no effect on any other products of Chester or other companies. Without Chester's product Cake how much can the industry currently produce in the Core segment? Consider only products primarily in the Core segment last year. Ignore current inventories. Figures in thousands (000). Select: 1 - 10,566 5,283 8,481 8,159 3,916 9,459 7,181 Production Information
Name Primary Segment Units Sold Unit Inven tory Revision Date Age Dec.31 MTBF Pfmn Coord Size Coord Price Material Cost Labor Cost Contr. Marg. 2nd Shift &
Over-
time Auto mation Next Round Capacity Next Round Plant Utiliz.
Art Elite 291 504 4/30/2020 1.7 16000 15.0 8.0 $39.00 $9.99 $5.95 43% 0% 6.1 1,039 19%
Ant Thrift 830 236 4/19/2020 1.8 18000 8.0 12.5 $24.00 $6.57 $6.56 43% 0% 5.6 1,455 58%
Ace Core 1,246 0 7/28/2020 1.6 20000 10.5 9.5 $29.50 $8.95 $4.98 53% 0% 6.9 1,525 82%
Axe Nano 1,310 438 6/3/2020 1.6 22000 12.5 5.0 $38.00 $11.74 $8.25 45% 56% 5.2 1,053 154%
Bam Nano 2,143 347 9/12/2020 1.3 23000 13.8 3.8 $34.00 $13.04 $6.63 42% 100% 7.0 1,250 198%
Bell Elite 2,053 0 8/20/2020 1.6 25000 16.9 6.3 $34.00 $13.82 $6.63 40% 100% 7.0 950 198%
Bit Nano 1,568 380 8/12/2020 1.4 23000 14.2 3.5 $37.00 $13.28 $5.69 46% 15% 7.0 1,300 114%
Bolt Elite 2,187 398 8/20/2020 1.3 25000 16.7 6.0 $37.00 $13.83 $5.95 44% 31% 7.0 1,600 130%
Cat Thrift 2,137 183 6/9/2020 2.6 17000 8.3 11.8 $15.00 $6.69 $1.45 45% 34% 10.0 1,600 133%
Cell Thrift 2,160 205 6/9/2020 2.6 17000 8.5 11.6 $15.00 $6.82 $1.38 44% 17% 10.0 1,800 116%
Clack Core 2,250 299 12/13/2020 1.6 18000 11.0 8.4 $23.00 $9.03 $4.63 40% 69% 8.0 1,300 168%
Cozy Core 2,184 329 12/13/2020 1.6 20000 11.7 8.9 $25.00 $9.64 $4.34 43% 34% 8.0 1,600 133%
Daft Thrift 1,454 146 12/20/2019 3.2 14000 8.0 12.1 $15.00 $5.93 $1.25 48% 0% 10.0 1,250 71%
Deal Thrift 1,674 264 12/7/2017 4.1 16000 8.9 11.2 $17.00 $7.14 $1.37 43% 0% 9.9 1,695 93%
Dim Nano 1,518 254 12/20/2020 1.0 18000 13.1 4.0 $28.00 $11.83 $5.49 36% 27% 7.0 1,141 126%
Dome Elite 1,378 261 12/20/2020 1.0 20000 16.5 6.8 $34.00 $12.62 $5.36 45% 19% 7.0 1,139 117%
Dug Core 1,687 172 10/13/2020 1.0 16000 10.9 9.0 $19.00 $8.63 $5.85 23% 57% 7.0 1,145 156%
Drat Core 1,924 82 12/13/2020 1.0 16000 10.6 9.4 $20.00 $8.38 $4.63 36% 100% 8.0 1,013 198%

answer
Answers: 1

Other questions on the subject: Business

image
Business, 21.06.2019 15:30, dezmondpowell
Marvin wrote a check of $58.25 for the water bill and $450 for rent. he also made a deposit of $124.16. how much is his new balance after writing the checks and making the deposit?
Answers: 3
image
Business, 22.06.2019 11:50, tre9990
The smelting department of kiner company has the following production and cost data for november. production: beginning work in process 3,700 units that are 100% complete as to materials and 23% complete as to conversion costs; units transferred out 10,500 units; and ending work in process 8,100 units that are 100% complete as to materials and 41% complete as to conversion costs. compute the equivalent units of production for (a) materials and (b) conversion costs for the month of november. materials conversion costs total equivalent units
Answers: 1
image
Business, 22.06.2019 13:30, drippyc334
What do you recommend adam do to increase production in a business setting that does not seem to value high productivity?
Answers: 3
image
Business, 22.06.2019 17:00, ocean11618
Oliver is the vice president of production at his company and has been managing the launch of new software systems. he worked with a team of individuals who were tasked to create awareness about a specific product and also to approach potential purchasers of the product. which department managers were part of oliver’s team?
Answers: 3
Do you know the correct answer?
Your Competitive Intelligence team reports that a wave of product liability lawsuits is likely to ca...

Questions in other subjects:

Konu
Mathematics, 25.02.2021 19:30
Konu
Mathematics, 25.02.2021 19:30